Rates |
Nightly | Weekly | |
| January - April | |||
| May & June | |||
| July & August | ------ | ||
| September | |||
| October - December | |||
| Holidays |
Rates |
Nightly | Weekly | |
| January - April | $300 | $2125 | Cleaning & Trash Fees: included in rentA security deposit is not to be considered as any part of the rent. The security deposit will be returned within 30 days of you occupancy, if the home(s) are as clean and orderly when you leave, as they were on your arrival, and no cost of repair, cleaning and/or usage is run up due to you and your guests, while vacationing here. An itemized list will be included if there are any deductions from your security deposit. The security deposit is roughly calculated as 15% of your rent, (20% with pets), but no less than scheduled in this form. Use of the land for party hosting: $150-500
|
| May & June | $375 | $2525 | |
| July & August | ------ | $2925 | |
| September | $375 | $2525 | |
| October - December | $375 (Oct) & $300 (Nov./Dec.) | $2125 | |
| Holidays | $375 | $2525 |
Rates |
Nightly | Weekly | |
| January - April | $200 | $1500 | Cleaning & Trash Fees: included in rentThe Security Deposit is not to be considered as any part of the rent. The security deposit will be returned within 30 days of you occupancy, if the home is as clean and orderly when you leave, as it was on your arrival, and no cost of repair, cleaning and/or usage is run up due to you and your guests, while vacationing here. An itemized list will be included if there are any deductions from your security deposit. Use of the land for party hosting: $150-500
|
| May & June | $275 (May) - $300 (June) | $1900 | |
| July & August | ------ | $2300 | |
| September | $300 | $1900 | |
| October - December | $275 (Oct.) & $200 (Nov./Dec.) | $1500 | |
| Holidays | $275 | $1900 |